Details
Top Fuel 9.9 XX1 AXS pulls out all the stops. This full suspension carbon mountain bike is built with the latest in fully wireless components like a SRAM XX1 Eagle AXS drivetrain and RockShox Reverb AXS dropper. It's also spec'd with high-end RockShox suspension and lots of carbon—including the wheels, bars, shifters, and brake levers.
- The SRAM XX1 Eagle AXS drivetrain is smart, smooth, and completely wireless
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Wider Line Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
- Make it yours: it's fully customizable through Project One
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 18.5" | 18.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.6° | 69.9° | 69.6° |
Effective seat tube angle | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.6° | 75.9° | 75.6° |
C — Head tube length | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.6° | 65.9° | 65.6° |
E — Effective top tube | 56.9 | 57 | 59.9 | 60 | 61.5 | 61.6 | 63.1 | 63.2 | 65.4 | 65.5 |
F — Bottom bracket height | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 |
G — Bottom bracket drop | 2.7 | 3.2 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 |
H — Chainstay length | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 |
K — Wheelbase | 115.3 | 115.4 | 118.3 | 118.4 | 120 | 120.1 | 121.7 | 121.8 | 124.4 | 124.4 |
L — Standover | 72.4 | 71.9 | 74.4 | 73.9 | 74.9 | 74.4 | 75.4 | 74.9 | 76.4 | 75.9 |
M — Frame reach | 41.9 | 41.5 | 44.9 | 44.5 | 46.4 | 46 | 47.9 | 47.5 | 49.9 | 49.5 |
N — Frame stack | 59.6 | 59.9 | 59.6 | 59.9 | 60 | 60.4 | 60.5 | 60.8 | 61.9 | 62.2 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
Fork | RockShox Pike Ultimate, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 130mm travel |
---|---|
Chain | SRAM XX1 Eagle, 12 speed |
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Brakes | SRAM G2 Ultimate hydraulic disc, carbon levers // SRAM G2 Ultimate hydraulic disc, carbon levers |
Rotors | SRAM HS2, 6-bolt, 160mm // SRAM HS2, 6-bolt, 180mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM XX1 Eagle, DUB, 30T alloy ring, 55mm chainline, 170mm length |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Shifters | SRAM Eagle AXS, wireless, 12 speed // SRAM Eagle AXS, wireless, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1299, 10-52, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Raw Carbon / Medium/Large / 29-inch | 601479104208 | 5279516 | TOP31496139N |