Details
Classic road bike manners with a love of dirt. Dual-wheel compatibility, storage options, and tire clearance ready to tackle the gnarliest gravel terrain.
A READY-TO-SHRED GRAVEL BIKE DESIGNED TO GO THE DISTANCE
The BREED is designed to go the distance and deliver an exciting riding experience up, down, and through the gnarliest terrain available to a gravel racer. With a dependable aluminum frameset and carbon fork, the BREED offers a great value for those seeking performance and versatility. Delivered with 700c wheels, you can also use 650b for extra versatility to match your riding preferences.
STEADY, DURABLE, AND BUILT FOR PERFORMANCE
Shimano products are known for their durability and hassle-free performance. If you are dishing out the pain on a gravel ride or race, having the peace-of-mind that comes from the BREED| 30's component mix and 2x12 speed group is a key benefit.
GRAVEL CLEARANCE
With some performance-oriented wheels, the BREED | 30 is ready to tackle the most demanding gravel terrain you've got on-tap. Extra clearnace, capable tread, and the trusted performance of these hoops will deliver you to the finish line.
COCKPIT SET-UP FOR AN EASY FIT
Quality bar, stem, and post specifications support your bike set-up needs. With a traditional front-end and standard, round 27.2 post, it's simple to keep your BREED dialed. The aluminum parts withstand the rigors of gravel racing and training.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 530 mm | 540 mm | 555 mm | 570 mm | 585 mm | 600 mm |
(B) Seat Tube Length | 440 mm | 470 mm | 500 mm | 520 mm | 540 mm | 570 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 72 ° |
(D) Head Tube Length | 100 mm | 116 mm | 130 mm | 145 mm | 160 mm | 180 mm |
(E) Steering Angle | 70 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° |
(G) Wheel Base | 1013 mm | 1019 mm | 1030 mm | 1035 mm | 1039 mm | 1048 mm |
(H) Standover Height | 687 mm | 708 mm | 737 mm | 757 mm | 777 mm | 805 mm |
(I) BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(K) Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 544 mm | 562 mm | 575 mm | 591 mm | 607 mm | 626 mm |
(M) Reach | 374 mm | 380 mm | 385 mm | 389 mm | 393 mm | 397 mm |
(N) Stem Length | 80 mm | - | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | - | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt Gravel, UHC Advanced carbon fiber |
Stem | Devox StemR.A2, -7 ° |
Chain | Shimano CN-HG601 |
Frame | Felt BREED, SuperLite aluminum |
Tires | Vittoria Terreno Dry, 700x38 mm, |
Brakes | Shimano BR-RX400, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Prologo Dimension NDR STN |
Wheels | Devox WheelRDS.A1, Tubeless ready, Center lock, 12x100/12x142 mm |
Crankset | Shimano GRX, FC-RX610, 46/30 T |
Seatpost | Devox Post.C2, 350 mm |
Shifters | Shimano GRX, ST-RX610 |
Handlebars | Devox DBar.A1 GXA 31.8 mm, 460 mm |
Rear Derailleur | Shimano GRX, RD-RX610, 24-S |
Cassette/Freewheel | Shimano CS-HG700, 11-34 T |
Front Derailleur | Shimano GRX, FD-RX810 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Putty / 54cm / 700c | 9010654172870 | 9412406554 | BRE257475410 |