Skip to main content

Free Shipping Over $100!  *Some Exclusions Apply*

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: White
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Maroon/Black
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
  • Color: Aqua
  • Color: Hyper
  • Color: Rocket Red
$110.00 - $120.00
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036
Aqua / 37 888818577347 61020-5037
Aqua / 45 888818575695 61020-5045
Aqua / 46 888818577224 61020-5046
Aqua / 47 888818573134 61020-5047
Aqua / 48 888818574124 61020-5048
Aqua / 49 888818577408 61020-5049
Aqua / 38 888818578467 61020-5038
Aqua / 39 888818575749 61020-5039
Aqua / 40 888818576623 61020-5040
Aqua / 41 888818576449 61020-5041
Aqua / 42 888818575428 61020-5042
Aqua / 43 888818577002 61020-5043
Aqua / 44 888818576579 61020-5044
White / 36 888818577392 61020-5536 TOR141291686
White / 37 888818575398 61020-5537 TOR143438467
White / 38 888818577088 61020-5538 TOR14768878
White / 39 888818576326 61020-5539 TOR149371669
White / 40 888818576807 61020-5540 TOR145362380
White / 41 888818577156 61020-5541 TOR144581681
White / 45 888818575206 61020-5545 TOR144770685
White / 46 888818574551 61020-5546 TOR145373916
White / 47 888818578719 61020-5547 TOR149405647
White / 48 888818576395 61020-5548 TOR143661928
White / 49 888818575336 61020-5549 TOR143950809
White / 42 888818579389 61020-5542 TOR149318672
White / 43 888818572885 61020-5543 TOR149159523
White / 44 888818577477 61020-5544 TOR141398904
Black / 36 888818578634 61020-5136 TOR147204776
Black / 37 888818573394 61020-5137 TOR146637507
Black / 38 888818578344 61020-5138 TOR147719068
Black / 45 888818577675 61020-5145 TOR142331385
Black / 46 888818574162 61020-5146 TOR144268366
Black / 47 888818575152 61020-5147 TOR145562897
Black / 48 888818575381 61020-5148 TOR144437798
Black / 49 888818572915 61020-5149 TOR143523249
Black / 39 888818580200 61020-5139 TOR148415619
Black / 40 888818574834 61020-5140 TOR144408780
Black / 41 888818576180 61020-5141 TOR147261701
Black / 42 888818575503 61020-5142 TOR141928912
Black / 43 888818578498 61020-5143 TOR149092093
Black / 44 888818580064 61020-5144 TOR143660994
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR271291656
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR275124545
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR27691586
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR275704757
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR272654348
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR27478199
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR275585897
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR275542458
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR274345099
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR273751580
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR274587291
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR271986342
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR275244013
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR273269904
Hyper / 36 888818577286 61020-5336
Hyper / 37 888818577330 61020-5337
Hyper / 38 888818579969 61020-5338
Hyper / 39 888818575442 61020-5339
Hyper / 45 888818574599 61020-5345
Hyper / 46 888818574131 61020-5346
Hyper / 47 888818573455 61020-5347
Hyper / 48 888818576692 61020-5348
Hyper / 49 888818576043 61020-5349
Hyper / 40 888818577507 61020-5340
Hyper / 41 888818577460 61020-5341
Hyper / 42 888818580057 61020-5342
Hyper / 43 888818575121 61020-5343
Hyper / 44 888818574902 61020-5344
Maroon/Black / 36 888818789030 61022-5036 TOR20350746
Maroon/Black / 45 888818790524 61022-5045 TOR201099505
Maroon/Black / 46 888818789795 61022-5046 TOR205893516
Maroon/Black / 47 888818793518 61022-5047 TOR204453497
Maroon/Black / 48 888818791262 61022-5048 TOR208017198
Maroon/Black / 49 888818795314 61022-5049 TOR206295669
Maroon/Black / 37 888818795185 61022-5037 TOR208564367
Maroon/Black / 38 888818790210 61022-5038 TOR20327858
Maroon/Black / 39 888818795659 61022-5039 TOR205226119
Maroon/Black / 40 888818789948 61022-5040 TOR205581790
Maroon/Black / 41 888818792122 61022-5041 TOR201153301
Maroon/Black / 42 888818794638 61022-5042 TOR208289292
Maroon/Black / 43 888818795246 61022-5043 TOR208243793
Maroon/Black / 44 888818797042 61022-5044 TOR202914504
Oasis / 36 888818796274 61022-5136 TOR141814086
Oasis / 45 888818789634 61022-5145 TOR145290785
Oasis / 46 888818795932 61022-5146 TOR149774846
Oasis / 47 888818789245 61022-5147 TOR149599367
Oasis / 48 888818794942 61022-5148 TOR148129508
Oasis / 49 888818796878 61022-5149 TOR149054129
Oasis / 37 888818788378 61022-5137 TOR142910077
Oasis / 38 888818790616 61022-5138 TOR143068838
Oasis / 39 888818791491 61022-5139 TOR147763399
Oasis / 40 888818795734 61022-5140 TOR149250270
Oasis / 41 888818796717 61022-5141 TOR145499411
Oasis / 42 888818792016 61022-5142 TOR14146732
Oasis / 43 888818789863 61022-5143 TOR143267393
Oasis / 44 888818788231 61022-5144 TOR14948134
Rocket Red / 36 888818576173 61020-5436
Rocket Red / 37 888818575145 61020-5437
Rocket Red / 38 888818575732 61020-5438
Rocket Red / 39 888818574636 61020-5439
Rocket Red / 40 888818573813 61020-5440
Rocket Red / 45 888818573721 61020-5445
Rocket Red / 46 888818575909 61020-5446
Rocket Red / 47 888818577989 61020-5447
Rocket Red / 48 888818576678 61020-5448
Rocket Red / 49 888818578153 61020-5449
Rocket Red / 41 888818574360 61020-5441
Rocket Red / 42 888818576111 61020-5442
Rocket Red / 43 888818574315 61020-5443
Rocket Red / 44 888818574148 61020-5444
Slate/Cool Grey / 36 888818692880 61021-5236 TOR228951976
Slate/Cool Grey / 45 888818693054 61021-5245 TOR223868235
Slate/Cool Grey / 46 888818693061 61021-5246 TOR229360546
Slate/Cool Grey / 47 888818693078 61021-5247 TOR224201167
Slate/Cool Grey / 48 888818693085 61021-5248 TOR228417098
Slate/Cool Grey / 49 888818693092 61021-5249 TOR229208769
Slate/Cool Grey / 37 888818692897 61021-5237 TOR224455117
Slate/Cool Grey / 38 888818692903 61021-5238 TOR222264028
Slate/Cool Grey / 39 888818692910 61021-5239 TOR229239659
Slate/Cool Grey / 40 888818692927 61021-5240 TOR225931550
Slate/Cool Grey / 41 888818692934 61021-5241 TOR223554721
Slate/Cool Grey / 42 888818693023 61021-5242 TOR228546292
Slate/Cool Grey / 43 888818693030 61021-5243 TOR228505163
Slate/Cool Grey / 44 888818693047 61021-5244 TOR222754274
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR319734066
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR311099205
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR316872886
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR318130367
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR316966498
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR317193819
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR31222977
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR311963188
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR317570249
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR314240190
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR315235231
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR311133672
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR315354973
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR319279084

Reviews