Details
Primed to do-it-all, the BREED CARBON with Shimano GRX 610 is a versatile bike designed to deliver across training and racing.
GRAVEL DONE RIGHT.
Get it done. The BREED CARBON with Shimano's workhorse GRX 610 group is set to go the distance on the gnarliest gravel tracks. With an optimal gear range and dependable mechanical shifting, this rig will get you to your goals. Paired with our trusted Devox wheelset, this BREED CARBON is outfitted for hard riding in varied conditions.
SHIFT INTO GEAR
Shimano's 12-speed gravel GRX 610 groupset delivers on the promise of optimal functionality and durability. Known for crisp shifting, the group features 2x12-speeds for a wide range across varied terrain.
ROLL WITH IT
Our Devox wheelset offers capable performance for hard training and racing.
GET A GRIP
Vittoria's Tirreno Dry TNT tires in a 700x38mm set-up are proven worldwide for their stellar performance and reliability. Tubeless ready.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 530 mm | 540 mm | 550 mm | 570 mm | 580 mm | 600 mm |
(B) Seat Tube Length | 440 mm | 470 mm | 500 mm | 530 mm | 560 mm | 595 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 72 ° |
(D) Head Tube Length | 100 mm | 116 mm | 130 mm | 145 mm | 160 mm | 180 mm |
(E) Steering Angle | 70 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° |
(F) Chain Stay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
(G) Wheel Base | 1023 mm | 1029 mm | 1040 mm | 1045 mm | 1050 mm | 1060 mm |
(H) Standover Height | 716 mm | 724 mm | 770 mm | 796 mm | 823 mm | 854 mm |
(I) BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(K) Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 544 mm | 562 mm | 575 mm | 591 mm | 607 mm | 626 mm |
(M) Reach | 374 mm | 379 mm | 385 mm | 389 mm | 394 mm | 398 mm |
(N) Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt BREED 1.0, UHC Advanced carbon fiber |
Stem | Devox StemR.A1, -7 ° |
Chain | Shimano CN-HG601 |
Frame | Felt BREED 1.0, UHC Advanced carbon fiber |
Tires | Vittoria Terreno Dry, 700x38 mm, |
Brakes | Shimano BR-RX400, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Prologo Dimension NDR STN |
Wheels | Devox WheelRDS.A1, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano GRX, FC-RX610, 46/30 T |
Seatpost | Devox Post.C2, 400 mm |
Shifters | Shimano GRX, ST-RX610 |
Handlebars | Devox DBar.A1 GXA 31.8 mm, 460 mm |
Rear Derailleur | Shimano GRX, RD-RX610, 24-S |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-34 T |
Front Derailleur | Shimano GRX, FD-RX610, braze-on |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Limelight / 51cm / 700c | 9010654172764 | 9412406251 | BRE264323830 |